Parcel 05-3N-24-0000-0011-0000
Owners
PO BOX 1325
HILLIARD, FL 32046
Parcel Summary
| Situs Address | US HWY 1 |
|---|---|
| Use Code | 6000: PASTURELAND 1 |
| Tax District | 3: Hilliard |
| Acreage | 20.040 |
| Section | 5 |
| Township | 3N |
| Range | 24 |
| Subdivision | |
| Exemptions | None |
Short Legal
PT OF SE1/4 OF SEC 5-3N-24EIN OR 1717/830
(EX PT IN OR 1499/105) &...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $9,357 | $9,206 |
| (+) Improved Value | $76,363 | $82,362 |
| (=) Market Value | $345,423 | $360,942 |
| (-) Agricultural Classification | $6,857 | $6,706 |
| (-) SOH or Non-Hx* Capped Savings ** | $46,804 | $39,877 |
| (=) School Assessed Value | $85,720 | $91,568 |
| County Assessed Value | $38,916 | $51,691 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $85,720 | $91,568 |
| (=) County Taxable Value | $38,916 | $51,691 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 1717/0830 | 2010-12-27 | U | Improved | $100 | BROCK PENNY DENISE | BROCK CHADWICK |
| WD 1717/0827 | 2010-12-27 | U | Improved | $100 | BROCK PENNY DENISE | BROCK CHADWICK |
| WD 1487/0015 | 2007-03-22 | U | Improved | $100 | HENDRIX JOSEPH | BROCK CHADWICK W & PENNY D |
| WD 0954/1453 | 2000-10-19 | Q | Improved | $80,000 | HENDRIX JOSEPH | BROCK CHADWICK & PENNY D |
| MS 0427/0675 | 1984-07-01 | U | Improved | $30,000 | HENDRIX MCDONALD | HENDRIX JOSEPH |
| TA 0069/0528 | 1966-01-01 | U | Improved | $800 |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0940 | SHEDS/PORT | 16 | 14 | 224.00 | $30.00 | 1985 | 20% | $1,344 |
| 0937 | WELL | 1.00 | $6,000.00 | 2006 | 100% | $6,000 | ||
| 0200 | BARN WD 0-1000 | 1074.00 | $25.00 | 2000 | 26% | $6,981 | ||
| 0681 | POLE SHED MTL | 14 | 10 | 140.00 | $15.00 | 2005 | 32% | $672 |
| 0681 | POLE SHED MTL | 20 | 14 | 280.00 | $15.00 | 2005 | 32% | $1,344 |
| 0681 | POLE SHED MTL | 16 | 12 | 192.00 | $11.25 | 2008 | 44% | $950 |
| 0681 | POLE SHED MTL | 31 | 26 | 806.00 | $11.25 | 2009 | 48% | $4,352 |
| 0680 | POLE SHED WD | 23 | 13 | 299.00 | $7.50 | 2008 | 44% | $987 |
| 0681 | POLE SHED MTL | 48 | 12 | 576.00 | $11.25 | 2008 | 44% | $2,851 |
| 0680 | POLE SHED WD | 26 | 13 | 338.00 | $7.50 | 2008 | 44% | $1,115 |
| 0680 | POLE SHED WD | 36 | 25 | 900.00 | $7.50 | 2008 | 44% | $2,970 |
| 0681 | POLE SHED MTL | 48 | 28 | 1344.00 | $11.25 | 2004 | 30% | $4,536 |
| 0681 | POLE SHED MTL | 48 | 16 | 768.00 | $11.25 | 2008 | 44% | $3,802 |
| 0681 | POLE SHED MTL | 60 | 40 | 2400.00 | $15.00 | 2020 | 87% | $31,320 |
| 0681 | POLE SHED MTL | 30 | 24 | 720.00 | $15.00 | 2020 | 87% | $9,396 |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
|---|---|---|---|---|---|---|---|---|---|
| 006005 | PASTURE - GRAZE | A-1 | .00 | .00 | 7.00 | $370.00/AC | 7.00 | 1.00 | $2,590 |
| 005600 | TIMBER 3 N SI 70-79 | A-1 | .00 | .00 | 6.04 | $390.00/AC | 6.04 | 1.00 | $2,356 |
| 005902 | HARDWOOD SI 60-69 | A-1 | .00 | .00 | 4.00 | $190.00/AC | 4.00 | 1.00 | $760 |
| 005010 | SERVICE ACREAGE | A-1 | .00 | .00 | 2.00 | $500.00/AC | 2.00 | 1.00 | $1,000 |
| 009530 | POND | A-1 | .00 | .00 | 1.00 | $2,500.00/AC | 1.00 | 1.00 | $2,500 |
| 009910 | MARKET VALUE AGRICULTURAL | A-1 | .00 | .00 | 19.04 | $14,500.00/AC | 19.04 | 1.00 | $276,080 |
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.